Portfolio
![]() | AnyDATA Activation PortalUsed in conjunction with Call Center and the Enterprise Tracking App, this portal was designed to allow large clients such as AAA to assign devices to their customers, modify customer data, and view inventory data. Technologies used: Flex, WebORB for PHP, MySQL Date of Completion: June 2009 |
![]() | AnyTrack Call CenterDesigned to provide enterprise-level call centers the ability to monitor their agents, employees, or customers. It monitors devices through a real-time gateway and messaging protocol, and gives companies the ability to provide concierge services. For example, a lost child could press the panic button on a device, alerting the call center. The agent could then handle this case and inform the parent or law enforcement agency via VOIP telephony, SMS or email of the child's whereabouts.
This application was deployed on the national level for various organizations including AAA (American Automobile Association). Technologies used: Flex, JBoss, Adobe BlazeDS, AMFPHP, MySQL, Java Date of Completion: March 2009 |
![]() | AnyTrack Enterprise Tracking ApplicationThis app took the Consumer version to the next level with even more features: real-time messaging, geofences, georoutes, address book, driver management, more robust alert and device configuration, enterprise reports, user administration, and list management. The app was launched on a global scale with operations in China, USA, Canada, and South America. Technologies used: Flex, JBoss, Adobe BlazeDS, AMFPHP, MySQL, Java Date of Completion: February 2008 |
![]() | Anytrack Reseller PortalThis portal enabled authorized resellers of Anytrack GPS devices to manage their own rate plans, customers, orders, and RMAs (returns). It took users through the process of activating devices and creating new customer accounts in order to fulfill orders. Their customers were then automatically granted access to the Anytrack Consumer Tracking Application. Technologies used: PHP, JavaScript, CSS Date of Completion: October 2007 |
![]() | AnyTrack Consumer Tracking ApplicationThis application gave AnyTrack Customers secure, online access to view and control their GPS devices in the field. From parents keeping track of their teenage drivers to private-eye detectives keeping tabs for their clients, this system provided up-to-date location data, history logs, and the ability to set up alerts and control their devices. Technologies used: Flex, AMFPHP, Java, MySQL Date of Completion: September 2007 |
![]() | Autism Website - Ministry of EducationDesigned for the CW SSP-ASD (Central West School Support Program - Autism Spectrum Disorders), a website to provide information and training for students, teachers, and parents of autistic children through a variety of online resources. The site also has a login-based portal for accessing professional teaching materials. Technologies used: Adobe Captivate, PHP, JavaScript, CSS Date of Completion: July 2007 |
![]() | AnyTrack WebsiteMarketing/web presence for my new company, AnyTrack. Technologies used: XHTML/CSS/JavaScript Date of Completion: April 2007 |
![]() | Binspy Systems Inc. V2The new version of the Binspy.com website. I took a simpler approach this time around, trying to focus more on the content than the actual site layout. The main page emphasizes our newest product, Total Locate, which is a powerful asset management software tool for LBS (Location-based Services) companies. Technologies used: Flash, Actionscript, PHP, MySQL Date of Completion: March 2006 |
![]() | Total LocateAsset management software designed for Binspy. Awarded first place in the 2005 ESRI ArcWeb Services Challenge, chosen for its ease of use, functionality, and originality using their GIS web services. TotalLocate combines many different features in an operating system-style environment, allowing the user to easily switch between different LBS tools. It gives the user more functions and features, such as customizable backgrounds, map plot icons, point of interest management, and weather/traffic/sattelite/street maps. Technologies used: Flash Remoting, Actionscript, SQL, XML, JRun (Java webservices) Date of Completion: October 2005 |
![]() | British Polo WebsiteOnline site for the British Polo Championship. Technologies used: HTML, JavaScript, CSS Date of Completion: August 2005 |
![]() | Fleetspy Demo TutorialThis was created both as an eLearning initiative and a product demonstration for marketing purposes. It walks the user through the Fleetspy software using a visual approach, accompanied by voice audio. The demo was extremely effective, as it decreased the level of customer support/training needed, and also helped increase sales. Technologies used: Flash, Actionscript, Captivate, WAV/MP3 editing Date of Completion: May 2003 |
![]() | Fleetspy V2This second version of Binspy's location tracking software focused on four main functions: location tracking, route finding, address management, and mobile device configuration. It allowed its users to adjust settings on mobile tracking devices in real-time, as well as send and receive data such as text messages and mapping routes. Technologies used: Flash Remoting, Actionscript, SQL, XML, JRun (Java webservices) Date of Completion: February 2003 |
![]() | Binspy Systems Inc. V1The first iteration of the Binspy website, this has since been replaced by the current one (Binspy.com). This site was created to give the start-up company a professional and global presence, and feature the cutting edge location technology being used by their software. Technologies used: XHTML/CSS/JavaScript Date of Completion: February 2002 |















